Meatonist Slim Box With Tilt Adjustment
ITEM NO:44.45.00963
★★★★★ (8 customer reviews)
ITEM NO. | Height in.(mm) | Nominal Length (mm) | Load Capacity lbs (kg) |
---|---|---|---|
44.45.00963001 | 2 – 1 / 2″ ( 6 3 ) | 1 0 – 5 / 8″ ( 2 7 0 ) | 8 8 ( 4 0 ) |
44.45.00963002 | 2 – 1 / 2″ ( 6 3 ) | 1 1 – 1 3 / 1 6″ ( 3 0 0 ) | 8 8 ( 4 0 ) |
44.45.00963003 | 2 – 1 / 2″ ( 6 3 ) | 1 3 – 2 5 / 3 2″ ( 3 5 0 ) | 8 8 ( 4 0 ) |
44.45.00963004 | 2 – 1 / 2″ ( 6 3 ) | 1 5 – 3 / 4″ ( 4 0 0 ) | 8 8 ( 4 0 ) |
44.45.00963005 | 2 – 1 / 2″ ( 6 3 ) | 1 7 – 2 5 / 3 2″ ( 4 5 0 ) | 8 8 ( 4 0 ) |
44.45.00963006 | 2 – 1 / 2″ ( 6 3 ) | 1 9 – 1 1 / 1 6″ ( 5 0 0 ) | 8 8 ( 4 0 ) |
44.45.00963007 | 2 – 1 / 2″ ( 6 3 ) | 2 1 – 2 1 / 3 2″ ( 5 5 0 ) | 8 8 ( 4 0 ) |
Supplied with
1 left & 1 right drawer slide
1 left & 1 right side wall (four colors available)
2 front connectors (default)
2 clip on front connectors (optional)
Advantages & Benefits
●High quality at a low price
●Various choices in specifications
●Produced and manufactured by Chinese factories
●Good pre-sale and after-sale service
●Customizable colors
Related Documents
l
●Drawer for office
●Drawer for kitchen and pantry room
●Drawer for whole-house customization
●General storage